Fixtures 2007/8
Gentleman's
APRIL
| 1 | Joseph Cup |
| 7 | Robertson Jigger |
| 22 | Bolsom Cup |
| 27 | Veterans Vase |
| 29 | Captain Vs President |
JULY
| 1 | Millenium Cup |
| 14/15 | Seaford Games |
| 21/22 | Seaford Games |
| 28/29 | Seaford Games |
OCTOBER
| 12/13 | Southy's Salver (Open Competition) |
| 20 | Nations Cup |
| 25 | Junior Open Day |
| 28 | Winter Greensomes |
JANUARY 2008
| 13 | Coney Cup |
MAY
| 11/12/13 | S.S.A.F.A. |
| 18 | Senior Citizen's Cup |
| 20 | Senior Challenge Cup |
| 25/26/27 | Captain's Prize |
AUGUST
| 11 | Paul Hurring (The Pines Association) |
| 12 | Cuckmere Cup 1 |
| 19 | Cuckmere Cup 2 |
| 24/25/26 | President's Prize |
| 31 | Pro-am |
NOVEMBER
| 11 | Winter Greensomes |
| 18 | Winter Greensomes + Plate |
| 25 | Winter Greensomes |
FEBRUARY
| 10 | Winser Memorial Cup |
| 15/16/17 | Hills Trophy & RNLI (Mixed) |
| 22/23 | Families Cup |
| 24 | Mixed Texas Scramble |
JUNE
| 9 | Ted & Jean Society Trophy |
| 10 | Harry Potter |
| 17 | Hutchins Bowl 0-9/Roy Bleach 10+ |
| 19 | Senior Club Championship (1st Round) |
| 21 | Senior Club Championship (2nd Round) |
| 24 | Club Championship |
| 29 | Millenium Cup |
| 30 | Millenium Cup |
SEPTEMBER
| 7/8/9 | RAFA |
| 6 | Mayor's Charity |
| 15 | Town Cup (at Seaford) |
| 16 | Chamber of Commerce Bowl |
| 22 | Bert goodman Society Trophy |
| 23 | Fennel Bowl |
| 30 | Gilderson Trophy |
DECEMBER
| 9 | Winter Greensomes Final |
| 14/15/16 | Christmas Fayre |
MARCH
| 16 | Dinner Cup (Mixed) |
| 23 | Easter Bogey |
| 30 | Kneller |
Ladies
APRIL
| 1 | Allen-Clark-Lillian |
| 2 | Bolsom-Summer |
| 3 | Electic |
| 4 | Commence |
| 12&14 | Cancer Relief |
| 21&24 | Abigail South |
| 26 | Captain V Sec |
| 28 | Owen Cup |
JULY
| 3 | Joseph Cup |
| 14/15 | Seaford Games |
| 19 | Summer Meeting |
| 21/22 | Seaford Games |
| 26 | Jerdein Memorial |
| 28/29 | Seaford Games |
OCTOBER
| 1 | Interclub 2000 |
| 2 | Red Cross Eclectic Starts |
| 4 | Capt v V/Capt |
| 5 | Quiz Night |
| 13&16 | Southy Salver |
| 20&23 | Golf Foundation |
| 27&30 | Eileen Wood |
MAY
| 1 | Owen Cup |
| 12&15 | S.S.A.F.A. |
| 17 | 11 Holes Social |
| 18 | 2 Clubs + Putter |
| 19&22 | Dinah Shouler |
| 24&26 | Captain's Prize |
AUGUST
| 3 | Stoy Cup |
| 4 | Stoy/Social |
| 5 | Stoy Cup |
| 7 | Coney Cup |
| 16&18 | Macmillan Trophy |
| 23&25 | President' prize |
| 31 | Pro-Am |
NOVEMBER
| 2 | Night Golf |
| 3&6 | Hildyard |
| 16 | Annual Meeting |
| 16-23 | Betty Anstee |
JUNE
| 3 | Captain's Presentation |
| 4 | Ladies/Sen. Gents |
| 5 | Leave Open |
| 7 | Aston Cup |
| 10 | Ted/Jean Society |
| 15 | Golfer/ Non Golfer |
| 19 | Senior Championship |
| 20 | Captain' Charity |
| 21 | Senior Championship |
| 23&26 | Thompson Cup |
| 28 | Kathleen Ryder |
| 30 | Joseph Cup |
SEPTEMBER
| 2 | President's Presentation |
| 4 | Allen Final |
| 6 | RAFA |
| 12 | Mayor's Charity |
| 15&18 | Vacher Scramble |
| 20&22 | Cassie Webb |
| 24 | RNIB L/Gents |
| 25 | Leave Open |
| 27&29 | Autumn Cup |
| 30 | Summer Eclectic Ends |
DECEMBER
| 13&15 | Xmas Fayre |
| 16 | Trophy Night |
JANUARY
| 19&22 | Stableford |
FEBRUARY
| 14&16 | R.N.L.I |
| 22&23 | Families Cup |
| 24 | Texas Scramble |
| 26 | Stableford |
MARCH
| 15 | Dinner Dance |
| 16 | Dinner Cup |
| 22&25 | Stableford |
| 28 | AGM |
| 30 | Red Cross |
| 31 | Eclectic Ends |